Sign In | Join Free | My gimpguru.org |
|
Brand Name : ETERN
Model Number : Optical Cable
Certification : ISO9001/CE/ROHS
Place of Origin : China
MOQ : 1KM
Price : Negotiable
Payment Terms : T/T
Delivery Time : 20days
Packaging Details : Reel
Application : FTTH,OUTDOOR,armored outdoor optic fiber cable
Number of conductors : 2
Fiber type : G652D,G657A2,single mode or multi mode,G657,Single Mode Fiber
Type : Coaxial,FTTH 24 core optical fiber cable,professional manufactures Fiber optic sma connector,bare optical fiber,Single-Mode or Multi-Mode
Product name : 1 2 4 core fiber optic drop cable
Color : Black
Fiber count : 2/4/6/8/12 Core
Length : 1km,2km,3km or customized
Jacket material : PVC,PE,PVC/LSZH
Operating temperature : -20℃ to 70℃,-40°C to + 70°C
Package : 1km/roll
With unique flexural optical fibers, which provide greater bandwidth and enhance network transmission functions.
1. Double parallel FRP or steel wires with good compressive properties and protect optical fibers.
2. Simple in structure, light in weight and universally used.
3. A single steel wire or stranded wire with additional reinforcing elements to make the cable with good anti-tensile properties.
4. Unique groove design, easy to be peeled, easy to be connected,installed and maintenance.
5. Environmental protection.
Product Parameters
cores No | OD (outer dia.) | Weight kg/km | Tensile Strength Long /Short Term | Crush Resistance Long/Short Term N /100mm | Bending Radius Static/Dynamic mm |
1 | 2.0x5.0 | 20 | 100/200 | 1000/2200 | 10D/20D |
2 | 2.0x5.0 | 20 | 100/200 | 1000/2200 | 10D/20D |
4 | 2.0x5.0 | 20 | 100/200 | 1000/2200 | 10D/20D |
6 | 2.0x5.0 | 21 | 100/200 | 1000/2200 | 10D/20D |
8 | 2.0x5.0 | 23 | 100/200 | 1000/2200 | 10D/20D |
12 | 2.0x5.0 | 25 | 100/200 | 1000/2200 | 10D/20D |
Cable information | |||||
No.of Fiber cores | 4 | 12 | 24 | 96 | 288 |
No.of tube | 1Tubes | 2Tubes | 4Tubes | 8Tubes | 24Tubes |
No.of tube/tube | 4 | 6 | 6 | 12 | 12 |
Cable Outside Diameter | Nom.9.5mm | 9.5 | 9.5 | 14.6 | 21.5 |
Cable Weight(kg/km) | 80 | 80 | 80 | 220 | 310 |
Loose Tube Material | PBT(Polybutylene terephthalate | ||||
Central Strength Member | Steel wire Strength | ||||
Outer Sheath | Nom.1.8mm Thick.Black MDPE |
Mechanical Environmental Performance | |
Tensile Strength | Long term:600N Short Term:1500N |
Crush Resistance | Long term:300N Short Term:1000N |
Bending Radius | Long term:10D. Short term 20D |
Storage Temperature | -20°-+60° |
Optical fiber performance | |
Fiber type | G652D.125+/-1.0um |
Mode field Diameter | 9.2+-0.2um at 1310nm |
Cladding Diameter | 125+-1um |
Cladding Non-Cirularity | ≤1% |
Coating Diameter | 245+-10um |
Attenuation Coefficient | ≤0.36dB/km at 1310nm , ≤0.22dB/km at 1550nm |
Chromatic Dispersion | ≤3.5ps/nm/km at 1285-1330nm , ≤18ps/s/nm/km at 1550nm |
Zero Dispersion | 1300-1322nm |
PMD Coeffcient | ≤0.2ps/km |
![]() |
Black FTTH Drop Fiber Optic Cable 1km 6 Core Multimode Images |